Compare Model
Not Sure Which E-Bike Is Right for You?
Whether you're looking for a compact folding e-bike, a comfortable commuter, or a long-range adventure companion, our comparison tool makes it easy to find the model that fits your riding style.
Compare OD11, OD20, OC20, OC26, OG20, O80 and OC28. Explore range, battery, comfort, payload and performance to find the best electric bike for your needs.
Compare Products
Find the perfect product for your needs
| Best For | Heavy Rider | Commuter | Long Range Rider | Urban Explorers | Outdoors Lover | Apartment Living |
| Motor | 250W ( Peak 750W) | 250W | 250W ( Peak 750W) | 250W ( Peak 750W) | 250W ( Peak 750W) | 250W |
| Battery | 48V 13Ah | 36V 10Ah | 48V 13Ah | 48V 13Ah | 48V 13Ah | 36V 10Ah |
| Range | 100 km | 110 km | 130 km | 100 km | 100 km | 110km |
| Charging Time | 6-7h | 4.5-5.5h | 6-7h | 6-7h | 6-7h | 4.5-5.5h |
| Max Speed | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h | 25km/h |
| Shifting Gear | SHIMANO 7 Speed | SHIMANO 6 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 7 Speed | SHIMANO 6 Speed |
| Weight | 31.6 kg | 27kg | 29.5 kg | 30.8kg | 31.9 kg | 21.5 kg |
| Size (Unfolded inch) | 70.1X25.99X45.28 | 71.65x27.55x42.91 | 70.1×27.6×46.01 | 67.72x28.35x44.1 | 68.11x25.59x51.97 | 70.8×24.8×42.5 |
| Brake Type | Hydraulic Brake | Disc Brake | Hydraulic Brake | Hydraulic Brake | Hydraulic Brake | Disc Brake |
| NFC Supported | Yes | No | Yes | Yes | Yes | No |
| Sensor Type | Velocidad Sensor | Torque Sensor | Torque Sensor | Velocidad Sensor | Velocidad Sensor | Torque Sensor |
| Shock-Absorber | Front Suspension | Front Suspension | Front Suspension | Front Suspension | Middle & Front Suspension | Front Suspension |
| Tire Size/Type | 20‘’X4‘’ | 28''X1.7 | 26''X2.5‘’ | 20''X4‘’ | 20''X4'' | 20''X1.75'' |
| Frame Type | Step-Thru | Step-Thru | Step-Thru | Foldable | Foldable | Foldable |


